←Back to Results
University
National American University
Rapid City, SD
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
National American University is a University institution located in Rapid City, SD, in an urban setting.
Location & Contact
Address
321 Kansas City Street
Rapid City, SD 57701
United States
Rapid City, SD 57701
United States
Contact
Ms. Angela Beck
Director of Enrollment Management
Email: abeck@national.edu
Phone: 605-394-4902
Fax: 605-394-4871
Director of Enrollment Management
Email: abeck@national.edu
Phone: 605-394-4902
Fax: 605-394-4871
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Accounting And Business/management | ||
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Construction Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Organizational Leadership | ||
Small Business Administration/management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Software And Media Applications, Other | ||
Computer Support Specialist | ||
Computer Systems Networking And Telecommunications | ||
Information Technology | ||
Network And System Administration/administrator | ||
System, Networking, And Lan/wan Management/manager | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Drafting And Architectural Cad/cadd | ||
Computer Engineering Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Dental Assisting/assistant | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Technology/technician | ||
Health/health Care Administration/management | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical Staff Services Technology/technician | ||
Medical/clinical Assistant | ||
Registered Nursing/registered Nurse | ||
Veterinary/animal Health Technology | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Legal Professions And Studies, Other | ||
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Military Technologies | Associate | Bachelors |
Strategic Intelligence | ||
Personal And Culinary Services | Associate | Bachelors |
Salon/beauty Salon Management/manager | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Homeland Security | ||
Terrorism And Counterterrorism Operations | ||
Transportation And Materials Moving | Associate | Bachelors |
Aviation/airway Management And Operations | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Visual Communications, General | ||
Graphic Design |
Admissions
Acceptance Rate
1,108
Enrolled
Applying
3.1
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Online Application |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
14,985
Private
Fees
675
Full-time student fees
Student Body
1,108
Total Undergrad students
15%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 25.68% |
---|---|
Black or African American | 22.59% |
White or Caucasian | 34.88% |
American Indian or Alaska Native | 2.46% |
Asian | 2.09% |
Native Hawaiian or Pacific Islander | 0.36% |
Two or more races | 3.01% |
Other | 8.93% |
Gender
Male (42.06%)
Female (57.04%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 21% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Blood Drives and Community Clean-Up
Blood Drives and Community Clean-Up
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Senate, Phi Beta Lambda, Dormitory Council, Student Association of Legal Assistants and President's Advisory Council
Student Senate, Phi Beta Lambda, Dormitory Council, Student Association of Legal Assistants and President's Advisory Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
part-time security personnel
part-time security personnel
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Bowling | No | No | |
Equestrian Sports | No | ||
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Softball | No | No | |
Ultimate Frisbee | |||
Volleyball |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Bowling | No | No | |
Equestrian Sports | No | ||
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Softball | No | No | |
Ultimate Frisbee | |||
Volleyball |
National American University
×